| Current | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
| 18.45 | $ 19.19 | $ 19.96 | $ 20.75 | $ 21.58 | $ 22.45 |
| w/benefits | $ 25.52 | $ 26.54 | $ 27.60 | $ 28.71 | $ 29.85 |
| Cost for 21,840 Service Hours for BRT per year | $ 557,358 | $ 579,652 | $ 602,838 | $ 626,952 | $ 652,030 |
| Labor Cost per Ride - 698,880 rides per year | $ 0.80 | $ 0.83 | $ 0.86 | $ 0.90 | $ 0.93 |
| Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
| $ 23.35 | $ 24.28 | $ 25.25 | $ 26.26 | $ 27.31 | |
| $ 31.05 | $ 32.29 | $ 33.58 | $ 34.93 | $ 36.32 | |
| Cost for 21,840 Service Hours for BRT per year | $ 678,111 | $ 705,235 | $ 733,445 | $ 762,782 | $ 793,294 |
| Labor Cost per Ride - 698,880 rides per year | $ 0.97 | $ 1.01 | $ 1.05 | $ 1.09 | $ 1.14 |
Monday, September 20, 2004
Blog Extra!!! Labor Cost per Ride for BRT
Before we leave the capital cost of the BRT Pilot Corridor let us also have a quick look at the labor costs per ride using the same assumptions from Joe Hill 54.
The chart above assumes a 4% increase in pay per year and benefit costs of 33% of payroll. The average labor cost per ride over ten years is:
(Drum Roll Please)...
96 cents per Ride!!
This is why the BRT is wrong. The capital cost is more than 3 times the labor cost.
In Solidarity,
Joe Hill
Subscribe to:
Post Comments (Atom)
1 comment:
Gawd Joe - You are optimistic! 4% per year COLA on wages! Only when Hamm moves on or Hell freezes over. Your labor costs are very likely high per ride because LTD willnever pay 4% more per year consistently on wages! But they should!
Post a Comment